Items | SG3 | SG5 | TY-800 | SG8 | DG-700 | DG-1000S | |
Viscosity,ml/g | 135-127 | 118-107 | 94-86 | 86-73 | - | - | |
K Value | 72-71 | 68-66 | 62-60 | 59-55 | - | - | |
Average degree of Polymerization | 1370-1251 | 1135-981 | 850-750 | 740-650 | 651-750 | 981-1080 | |
Impurity particles,pieces ≤ | 16 | 16 | 20 | 20 | 30 | 30 | |
Volatile content(includingmoisture)% ≤ | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | |
Apparent density g/ml ≥ | 0.45 | 0.48 | 0.52 | 0.52 | 0.53-0.61 | 0.51-0.57 | |
Residue
after sieve % |
0.35mm,sieve pore | - | - | - | - | 0.1 | 0.1 |
0.25mm,sieve pore | 1.6 | 1.6 | 1.2 | 1.6 | - | - | |
0.063mm,sieve pore | 97 | 97 | 97 | 97 | - | - | |
NUMBER OF GRAIN /400CM2≤ | 20 | 20 | 30 | 30 | 30 | 20 | |
Plasticizer absorption capacity,value of 100g Resin ≥ | 26 | 19 | 12 | 12 | 12 | 20 | |
Whitenessdegree(160℃,10min),% ≥ | 78 | 78 | 78 | 75 | 90 | 90 | |
Conductivity of aqueousextract,us/(cm.g) ≤ | 5 | - | - | - | - | - | |
VCM residual,μg/g ≤ | 1 | 1 | 1 | 1 | 1 | 1 |